CABALLERO 500
CABALLERO 500
| Agregat | |
|---|---|
| Engine: | Single cylinder 4 stroke, liquid cooled |
| Maximum power: | 29,5 kW @ 7100 rpm |
| Maximum Torque: | 43 Nm @ 6000 rpm |
| Displacement: | 449 cc |
| Distribution: | Single camshaft – 4 valve |
| Fuel system: | Electronic fuel injection – throttle body ø 40mm |
| Clutch: | Multi plate wet clutch |
| Gears: | 6 |
| Exhaust system: | Dual exhaust by ARROW |
| Fuel consumption: | 4,0 l/100 km |
| Šasija | |
| Frame: | CrMo steel central-tube frame |
| Tires: | 110/80-19, 140/80-17 |
| Wheels: | Spoked with aluminum rims |
| Brakes: | Front brake disc ø320mm – Rear brake disc ø230mm |
| ABS: | Continental two-channel ABS (disengageable) |
| Swingarm: | In aluminum with variable section and progressive link |
| Front suspension travel: | 200mm |
| Front suspension: | ø43mm upside down with hydraulic regulation |
| Rear suspension travel: | 200mm |
| Rear suspension: | with hydraulic regulation |
| Dimenzije | |
| Seat height: | 860 mm |
| Wheelbase: | 1435 mm |
| Length: | 2080 mm |
| Dry weight: | 150 kg |
| Fuel Tank: | 12 l |








